Historical Exchange Rates - March 2001

Daily reference rates of major currencies against the US Dollar in March 2001. Click any date for the complete daily rates table of all currencies.

Date USD/EUR USD/GBP USD/JPY USD/CNY USD/CHF USD/CAD USD/AUD USD/HKD USD/SGD USD/INR
2001-03-01 1.0789 0.6896 117.2942 — 1.6626 1.5399 1.8938 7.7998 1.7455 —
2001-03-02 1.068 0.6788 119.1392 — 1.6425 1.5474 1.8952 7.7999 1.7478 —
2001-03-05 1.0747 0.6803 119.4412 — 1.6524 1.5435 1.9142 7.8 1.7533 —
2001-03-06 1.0777 0.6814 118.4287 — 1.6568 1.5426 1.9294 7.8 1.7537 —
2001-03-07 1.0745 0.6831 119.6734 — 1.6517 1.5467 1.9487 7.7997 1.757 —
2001-03-08 1.0739 0.6813 119.6091 — 1.6557 1.5519 1.9675 7.7998 1.7574 —
2001-03-09 1.0687 0.6812 119.3866 — 1.6491 1.5457 1.9523 7.7996 1.7563 —
2001-03-12 1.0785 0.6833 120.1898 — 1.6623 1.5485 1.9686 7.7996 1.7601 —
2001-03-13 1.0867 0.6891 119.8326 — 1.6707 1.5526 1.9879 7.7998 1.7597 —
2001-03-14 1.0891 0.6866 119.865 — 1.6729 1.5467 2.0024 7.7995 1.7625 —
2001-03-15 1.1033 0.6934 121.944 — 1.6976 1.5589 2.0248 7.7998 1.77 —
2001-03-16 1.1177 0.6987 122.7786 — 1.7176 1.5657 2.0244 7.7992 1.7767 —
2001-03-19 1.1116 0.6994 122.0876 — 1.7068 1.5671 1.9964 7.7992 1.7655 —
2001-03-20 1.1086 0.6999 122.6608 — 1.6982 1.5654 2.0063 7.7992 1.7739 —
2001-03-21 1.1123 0.7 123.7486 — 1.7061 1.5726 2.0086 7.7992 1.7833 —
2001-03-22 1.125 0.7039 124.0297 — 1.7193 1.5722 2.0391 7.7987 1.7887 —
2001-03-23 1.1208 0.7014 122.9433 — 1.717 1.5661 2.0306 7.7997 1.7844 —
2001-03-26 1.1192 0.6974 123.2009 — 1.7155 1.5615 2.0229 7.7998 1.7929 —
2001-03-27 1.1171 0.6971 123.0563 — 1.7144 1.5597 2.0102 7.7999 1.7955 —
2001-03-28 1.1287 0.6991 121.6817 — 1.7273 1.5728 2.0225 7.7995 1.7968 —
2001-03-29 1.1312 0.6955 123.2579 — 1.7283 1.5706 2.0295 7.7995 1.8 —
2001-03-30 1.1322 0.7011 125.385 — 1.7291 1.5743 2.0559 7.7991 1.8036 —

Source: European Central Bank (ECB) daily reference rates, completed by hourly snapshots for recent days. Rates expressed as 1 USD = X units of target currency.